| Service Statistics by Year |
| Aging Services in FY2002 (11/02) | ||||||||||
| Access Services | Persons Served |
Units of Service |
Area Served |
|||||||
| Case Management 1 | 3,137 | 6,421 | 13 Counties | |||||||
| Information & Assistance 1 | 6,944 | 32,079 | 13 Counties | |||||||
| Outreach 1 | 9,232 | 9,232 | 13 Counties | |||||||
| Transportation 1 | 785 | 25,864 | 10 Counties 2 | |||||||
| In-Home Services | ||||||||||
| Home Delivered Meals | 3,000 | 445,087 | 13 Counties | |||||||
| In-Home Respite Care | 12 | 279 | 11 Counties | |||||||
| Residential Repair (Home Modifications) 1 | 104 | 104 | 13 Counties | |||||||
| Community Services | ||||||||||
| Congregate Meals | 3,868 | 294,894 | 13 Counties | |||||||
| Legal Assistance 1 | 642 | 9,470 | 13 Counties | |||||||
| Adult Day Services as Respite | 5 | 341 | 9 Counties | |||||||
| Routine Health Screening | 3,236 | 2,127 | 13 Counties | |||||||
| Health Promotion | 1,220 | 307 | 6 County | |||||||
| Phys. Fitness & Group Exercise | 123 | 269 | 3 Counties | |||||||
| Medication Management | 947 | 435 | 13 Counties | |||||||
| Gerontological Counseling (in the home) | 53 | 571 | 13 Counties | |||||||
| Protective Services | Persons Served |
Units of Service |
Area Served |
|||||||
| Ombudsman | 4,499 | 3,897 | 13 Counties | |||||||
| Family Caregivers Program | ||||||||||
| Information & Assistance | 3,180 | 5,170 | 13 Counties | |||||||
| Outreach | 1,747 | 1,747 | 13 Counties | |||||||
| Case Management | 285 | 713 | 13 Counties | |||||||
| Counseling (in-home and group) | 23 | 326 | 13 Counties | |||||||
| Seminars, Workshops & Education | 121 | 107 | 13 Counties | |||||||
| In-Home Respite Care | 223 | 8,946 | 11 Counties | |||||||
| Adult Day Services as Respite | 8 | 489 | 9 Counties | |||||||
| Supplemental Gap-Filling Services | 26 | 26 | 13 Counties | |||||||
| Legal Assistance | 31 | 293 | 13 Counties | |||||||
| Grandparents Raising Grandchildren (included in the figures above) |
37 | 96 | 13 Counties | |||||||
|
||||||||||
| Persons Served (age 60 or older) * | |||
| Category | Persons Served |
% of Persons Served |
% of Those Living in the Area |
| Total seniors served | 8,875 | N.A. | 15% |
| Low-income seniors (greatest economic need) | 3,178 | 41% | 34% |
| Live in towns with less than 20,000 population | 8,510 | 96% | 14% |
| Minority race | 410 | 4.8% | 15% |
| Low-income minority | 272 | 66% | 24% |
| Frail (1 or more ADL or IADLs) | 5,745 | 92% | N.A. |
| Living Alone | 4,730 | 57% | 26% |
| Women | 5,890 | 67% | 17% |
| * Includes only the clients who received the services of in-home respite, home delivered meals, adult day services, case management, and congregate meals. Another 5,000-10,000 senior adults were served by other services under the Older Americans Act. | |||
| Home Page | Contact the Egyptian AAA | Site Map | |
| Copyright © 1996-2010. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. | Donate | ||