| 2007 Information Gathering Charts |
| Respondents who considered these issues or services important or very important. | Speak Outs | HDM |
Rural Sites |
Low Income |
Church Group |
| Hot meals at senior centers | 99.2 | 95.9 | 97.2 | 81.1 | 100 |
| Home delivered meals | 90.2 | 100 | 97.2 | 79.2 | 100 |
| Help paying for prescription drugs | 85 | 95.7 | 90.6 | 92.3 | 100 |
| Food pantry/having enough food to eat | 90.6 | 89.6 | 87.5 | 92.3 | 100 |
| Transportation services | 86.3 | 91.5 | 87.8 | 90.5 | 97 |
| Diabetes and/or cholesterol testing | 87.1 | 80.8 | 88.5 | 83 | 100 |
| Help with Medicare Part D enrollment | 78.5 | 91.5 | 71.4 | 88.7 | 97 |
| Adult day services for frail elders | 91.9 | 83.7 | 82.8 | 73.6 | 97 |
| Blood pressure screening | 84.7 | 75.5 | 88.9 | 83.1 | 97 |
| Help fixing up my house/home repairs | 72.8 | 79.2 | 84.4 | 88.7 | 100 |
| Legal services | 76.4 | 84.1 | 81.8 | 80.8 | 97 |
| Help/advocacy for nursing home residents | 84.8 | 75 | 84.8 | 71.7 | 100 |
| Prevention education for physical health | 90.3 | 65.2 | 87.1 | 66.1 | 100 |
| Elder abuse prevention | 76.3 | 78.3 | 87.9 | 69.8 | 94.2 |
| Programs to enhance mental vitality | 85.7 | 64.6 | 90.7 | 67.9 | 97.1 |
| Information on memory loss | 79.6 | 65.2 | 90.6 | 71.1 | 91.2 |
| Fitness programs (stretching/walking etc.) | 86 | 56.6 | 87.1 | 67.9 | 82.4 |
| Oral health screening | 73.7 | 71.1 | 80.6 | 56.8 | 100 |
| Falls prevention education | 80.9 | 64.5 | 86.2 | 56.6 | 91 |
| Someone to talk to about grief/loss | 75.9 | 62.5 | 75.7 | 66 | 97 |
| Volunteer opportunities | 71.4 | 58.7 | 69.7 | 67.3 | 87.9 |
| Financial planning services | 65.3 | 56.5 | 67.6 | 56.6 | 91.2 |
| Medication/alcohol abuse information/help | 63.2 | 61.9 | 70.9 | 47.2 | 94.1 |
| Employment opportunities | 56.2 | 48.9 | 57.1 | 64.2 | 79.4 |
| Grandparents raising grandchildren | 52.7 | 50 | 61.3 | 51 | 72.7 |
| Day field trips | 51.8 | 28.9 | 44.8 | 58.5 | 67.7 |
| Intimacy in later years | 57.7 | 38.7 | 56.7 | 30.8 | 63.6 |
| Computer access & training | 49.3 | 26.6 | 57.2 | 39.6 | 64.7 |
| Music & dance/parties | 54.4 | 31.8 | 38.7 | 33.9 | 66.7 |
Note: Total surveys=256; Church group=34; HDM=60; Rural sites=40; Speak outs=69; Low Income=53.
| How important are these services and activities. | Very important / Important | Number | Marginal / Not Important | Number |
| Hot meals at senior centers | 94.1 | 222 | 5.9 | 14 |
|
Home delivered meals |
92.4 | 219 | 7.6 | 18 |
| Help paying for prescription drugs | 92 | 206 | 8 | 18 |
| Food pantry/having enough food to eat | 91.6 | 207 | 8.4 | 19 |
| Transportation services | 90 | 207 | 10 | 23 |
|
Diabetes and/or cholesterol testing |
86.9 | 199 | 13.1 | 30 |
|
Help with Medicare Part D enrollment |
85.1 | 194 | 14.9 | 34 |
|
Adult day services for frail elders |
85.1 | 194 | 14.9 | 34 |
|
Blood pressure screening |
84.7 | 200 | 15.3 | 36 |
|
Help fixing up my house/home repairs |
83.6 | 189 | 16.4 | 37 |
|
Legal services |
82.9 | 184 | 17.1 | 38 |
|
Help/advocacy for nursing home residents |
81.8 | 184 | 18.2 | 41 |
|
Prevention education for physical health |
80.2 | 178 | 19.8 | 44 |
|
Elder abuse prevention |
79.6 | 179 | 20.4 | 46 |
|
Programs to enhance mental vitality |
79.4 | 181 | 20.6 | 47 |
|
Information on memory loss |
77.9 | 173 | 22.1 | 49 |
|
Fitness programs (stretching/walking etc.) |
75.3 | 171 | 24.7 | 56 |
|
Oral health screening |
74.3 | 162 | 25.7 | 56 |
|
Falls prevention education |
73.9 | 164 | 26.1 | 58 |
|
Someone to talk to about grief/loss |
73.8 | 166 | 26.2 | 59 |
|
Volunteer opportunities |
70 | 159 | 30 | 68 |
|
Financial planning services |
65.8 | 150 | 34.2 | 78 |
|
Medication/alcohol abuse information/help |
65.1 | 140 | 34.9 | 75 |
|
Employment opportunities |
60.6 | 131 | 39.4 | 85 |
|
Grandparents raising grandchildren |
56.1 | 124 | 43.9 | 97 |
|
Day field trips |
50.5 | 111 | 49.5 | 109 |
|
Intimacy in later years |
48.1 | 102 | 51.9 | 110 |
|
Computer access & training |
45.9 | 100 | 54.1 | 118 |
|
Music & dance/parties |
44.7 | 98 | 55.3 | 121 |
Note: Data collected from 256 surveys
| Most Important Senior Issues or Services | Percentage |
| Hot meals at senior centers | 73.7 |
| Help paying for prescription drugs | 72.3 |
| Home delivered meals | 71.3 |
| Transportation services | 63 |
| Food pantry/ having enough food to eat | 61.5 |
Note: Percentage that was indicated as most important on survey
| Not Important to Marginally Important | Percentage |
| Music & dance/ parties | 54.8 |
| Computer access & training | 53.7 |
| Intimacy in later years | 51.4 |
| Day field trips | 49.6 |
| Grandparents raising grandchildren | 43.5 |
Note: Percentage that indicated item as either not important or marginally important
| Important to Very Important | Percentage |
| Hot meals at senior centers | 94 |
| Home delivered meals | 92.4 |
| Help paying for prescription drugs | 91.9 |
| Food pantry/having enough food to eat | 91.6 |
| Transportation services | 89.9 |
Note: Percentage of responses that indicated either important or very important
Return to 2007 Information Gathering
###
| Home Page | Contact the Egyptian AAA | Site Map | |
| Copyright © 1996-2010. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. | Donate | ||