2004 Survey of Older People In Southern Illinois - Charts

Number Responding
Very Important or Somewhat Important
211 58 28 109 92 498
  Senior
Citizen
Centers
Delivered
Meal
Recipients
Senior
Club
Members
Low
Income
Seniors
At a
Senior
Expo
Totals

MEALS AND NUTRITIONAL NEEDS ...

Socializing at the senior center 179 28 22 53 34 316
Meals at the senior center 183 36 15 54 32 320
Availability of home delivered meals 94 26 9 57 39 225
Having enough food in the house 120 36 18 90 15 279
Food pantries to help stretch my food budget 44 16 6 80 42 188
Food stamps (Illinois LINK Card) 22 11 5 61 50 149
TRANSPORTATION ISSUES ...
Transportation to senior center, doctor, shopping, etc. 80 20 10 71 48 229
Transportation for out-of-the-area medical treatment 66 23 10 70 43 212
MENTAL HEALTH SERVICES ...
Help with issues such as grief and loss 70 16 8 48 41 183
Someone to talk to about problems and worries 92 27 10 59 35 223
Finding a support group 60 30 7 30 31 158
Having a counselor come to my home 24 11 5 27 42 109
Speaking with a counselor in the senior center 43 13 8 31 39 134
EDUCATION & RECREATION ISSUES ...
Exercise, dancing, & walking groups and classes 111 30 13 51 18 223
Day trips for entertainment, site seeing, etc. 100 24 15 61 17 217
Learning more about computers 57 10 10 33 30 140
OTHER ISSUES ...
Help taking care of a spouse or loved one 58 11 13 40 32 154
Obtaining an emergency response system 63 28 13 67 29 200
Help with dental care 59 5 8 63 35 170
Help paying for medications 79 20 12 101 31 243
Help fixing up my house 62 24 11 74 32 203
Help writing checks to pay bills 23 14 6 45 49 137
Percentage of # Responding
Very Important or Somewhat Important
42% 12% 6% 22% 18% 100%
  Senior
Citizen
Centers
Delivered
Meal
Recipients
Senior
Club
Members
Low
Income
Seniors
At a
Senior
Expo
Totals
MEALS AND NUTRITIONAL NEEDS ...
Socializing at the senior center 85% 48% 79% 49% 37% 63%
Meals at the senior center 87% 62% 54% 50% 35% 64%
Availability of home delivered meals 45% 45% 32% 52% 42% 45%
Having enough food in the house 57% 62% 64% 83% 16% 56%
Food pantries to help stretch my food budget 21% 28% 21% 73% 46% 38%
Food stamps (Illinois LINK Card) 10% 19% 18% 56% 54% 30%
TRANSPORTATION ISSUES ...
Transportation to senior center, doctor, shopping, etc. 38% 34% 36% 65% 52% 46%
Transportation for out-of-the-area medical treatment 31% 40% 36% 64% 47% 43%
MENTAL HEALTH SERVICES ...
Help with issues such as grief and loss 33% 28% 29% 44% 45% 37%
Someone to talk to about problems and worries 44% 47% 36% 54% 38% 45%
Finding a support group 28% 52% 25% 28% 34% 32%
Having a counselor come to my home 11% 19% 18% 25% 46% 22%
Speaking with a counselor in the senior center 20% 22% 29% 28% 42% 27%
EDUCATION & RECREATION ISSUES ...
Exercise, dancing, & walking groups and classes 53% 52% 46% 47% 20% 45%
Day trips for entertainment, site seeing, etc. 47% 41% 54% 56% 18% 44%
Learning more about computers 27% 17% 36% 30% 33% 28%
OTHER ISSUES ...
Help taking care of a spouse or loved one 27% 19% 46% 37% 35% 31%
Obtaining an emergency response system 30% 48% 46% 61% 32% 40%
Help with dental care 28% 9% 29% 58% 38% 34%
Help paying for medications 37% 34% 43% 93% 34% 49%
Help fixing up my house 29% 41% 39% 68% 35% 41%
Help writing checks to pay bills 11% 24% 21% 41% 53% 28%

Return to 2004 Survey of Older People in Southern Illinois

###


Home Page Contact the Egyptian AAA Site Map
Copyright 1996-2012. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. Please Donate