Other Census Information
Latest Census Data Analysis of Census Since 1920
1990 Census Data Census Data Since 1920
1980 Census Data Profile of Older Americans
1970 Census Data Census Data for Other Areas in Illinois
Return to Homepage

2000 Census Data for Illinois Area Agencies
Area Total
People
Age
60+
Age
65+
Age
85+
1. Northwestern   111,373 85,742 11,016
2. Northeastern   356,592 263,113 31,789
3. Western   99,574 78,031 11,040
4. Central   77,981 61,025 8,480
5. East Central   138,592 107,872 14,597
6. West Central   27,852 22,292 3,496
7. Lincolnland   88,517 68,987 10,075
8. Southwestern   115,268 89,888 11,410
9. South Central   30,783 24,078 3,626
10. Southeastern   28,695 22,584 3,468
11. Southern (Egyptian)   59,199 46,148 6,514
12. City of Chicago   398,560 298,803 35,168
13. Suburban Cook   429,925 331,462 41,352
Total 12,419,293 1,962,911 1,500,025 192,031

Home Page Contact the Egyptian AAA Site Map
Copyright © 1996-2010. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. Donate