| Census Information | |
| Latest Census Data | Analysis of Census Since 1920 |
| 2000 Census Data | Census Data Since 1920 |
| 1990 Census Data | Profile of Older Americans |
| 1980 Census Data | |
| 1970 Census Data | Return to Home page |
| 1980 Census Data for Southern Illinois | |||||||
| County | Total People |
Age 60+ |
Age 75+ |
Age 85+ |
Women Age 60+ |
Live Alone Age 60+ |
Square Miles |
| Alexander | 12,264 | 2,934 | 860 | 179 | 1,678 | 973 | 236 |
| Franklin | 43,201 | 10,511 | 3,171 | 612 | 6,303 | 3,207 | 412 |
| Gallatin | 7,590 | 1,696 | 485 | 119 | 959 | 470 | 324 |
| Hardin | 5,383 | 1,262 | 360 | 72 | 705 | 348 | 178 |
| Jackson | 61,522 | 8,138 | 2,455 | 615 | 4,763 | 2,149 | 588 |
| Johnson | 9,624 | 2,051 | 573 | 147 | 1,094 | 450 | 345 |
| Massac | 14,990 | 3,348 | 1,008 | 247 | 1,917 | 837 | 239 |
| Perry | 21,714 | 4,547 | 1,521 | 354 | 2,705 | 1,322 | 441 |
| Pope | 4,404 | 1,004 | 339 | 72 | 538 | 245 | 371 |
| Pulaski | 8,840 | 2,142 | 707 | 175 | 1,214 | 675 | 201 |
| Saline | 28,448 | 7,340 | 2,343 | 532 | 4,446 | 2,126 | 383 |
| Union | 17,765 | 4,727 | 895 | 185 | 2,621 | 776 | 416 |
| Williamson | 56,538 | 11,554 | 3,555 | 743 | 6,838 | 3,312 | 423 |
| Total | 292,283 | 61,254 | 18,272 | 4,052 | 35,781 | 16,890 | 4,557 |
| Age 65+ by Race | |||||||
| County | Age 65+ |
White | Black | Hispanic | American
Indian |
Asian | Other |
| Alexander | 2,236 | 1,554 | 664 | 12 | 0 | 5 | 1 |
| Franklin | 7,931 | 7,883 | 5 | 36 | 0 | 2 | 5 |
| Gallatin | 1,239 | 1,222 | 8 | 8 | 0 | 0 | 1 |
| Hardin | 898 | 896 | 0 | 0 | 0 | 0 | 2 |
| Jackson | 6,068 | 5,587 | 447 | 24 | 5 | 5 | 0 |
| Johnson | 1,529 | 1,520 | 3 | 4 | 1 | 0 | 1 |
| Massac | 2,527 | 2,329 | 185 | 6 | 0 | 3 | 4 |
| Perry | 3,477 | 3,369 | 82 | 17 | 2 | 4 | 3 |
| Pope | 776 | 768 | 7 | 0 | 0 | 0 | 1 |
| Pulaski | 1,664 | 1,126 | 530 | 7 | 1 | 0 | 0 |
| Saline | 5,659 | 5,469 | 155 | 24 | 5 | 4 | 2 |
| Union | 3,426 | 3,403 | 7 | 12 | 1 | 2 | 1 |
| Williamson | 8,562 | 8,413 | 106 | 25 | 8 | 7 | 3 |
| Total | 45,992 | 43,539 | 2,199 | 175 | 23 | 32 | 24 |
| Comparison of Age Groups in Southern Illinois | |||||
| Southern 13 Counties | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
Age 85+ |
| 1970 Census | 262,291 | 53,181 | --- | --- | --- |
| % of Total | 100% | 20.3% | --- | --- | --- |
| 1980 Census | 292,283 | 61,254 | 45,992 | 18,272 | 4,052 |
| % of Total | 100% | 21.0% | 15.7% | 6.3% | 1.4% |
| Comparison of Age Groups in Illinois | |||||
| Illinois | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
Age 85+ |
| 1970 Census | 11,109,935 | 1,574,823 | 1,095,922 | 423,969 | --- |
| % of Total | 100% | 14.2% | 9.9% | 3.8% | --- |
| 1980 Census | 11,426,518 | 1,772,117 | 1,261,885 | 500,402 | 114,682 |
| % of Total | 100% | 15.5% | 11.1% | 4.4% | 1.0% |
| Home Page | Contact the Egyptian AAA | Site Map | |
| Copyright 1996-2012. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. | Please Donate | ||