| Other Census Information | |
| Latest Census Data | Analysis of Census Since 1920 |
| 1990 Census Data | Census Data Since 1920 |
| 1980 Census Data | Profile of Older Americans |
| 1970 Census Data | Census Data for Other Areas in Illinois |
| Return to Homepage | |
| 1970 Census Data for Southern Illinois | |||||||
| County | Total People |
Age 60+ |
Below Poverty |
Amer. Indian |
Black | Oriental | Square Miles |
| Alexander | 12,015 | 2,900 | 1,517 | 3 | 822 | 6 | 236 |
| Franklin | 38,329 | 9,637 | 3,342 | 4 | 14 | 2 | 412 |
| Gallatin | 7,418 | 1,351 | 551 | 0 | 12 | 0 | 324 |
| Hardin | 4,914 | 1,032 | 501 | 2 | 4 | 0 | 178 |
| Jackson | 55,008 | 7,050 | 2,098 | 4 | 552 | 30 | 588 |
| Johnson | 7,550 | 1,712 | 737 | 1 | 2 | 1 | 345 |
| Massac | 13,889 | 2,644 | 1,138 | 2 | 207 | 2 | 239 |
| Perry | 19,757 | 4,248 | 1,435 | 0 | 104 | 1 | 441 |
| Pope | 3,857 | 897 | 368 | 0 | 14 | 0 | 371 |
| Pulaski | 8,741 | 1,966 | 1,003 | 2 | 690 | 1 | 201 |
| Saline | 25,721 | 6,489 | 2,706 | 4 | 194 | 1 | 383 |
| Union | 16,071 | 3,810 | 1,375 | 2 | 31 | 2 | 416 |
| Williamson | 49,021 | 9,445 | 3,502 | 4 | 145 | 3 | 423 |
| Total | 262,291 | 53,181 | 20,273 | 28 | 2,791 | 49 | 4,557 |
| Comparison of Age Groups in Southern Illinois | ||||
| Southern 13 Counties | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
| 1970 Census | 262,291 | 53,181 | --- | --- |
| % of Total | 100% | 20.3% | --- | --- |
| Comparison of Age Groups in Illinois | |||||
| Illinois | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
|
| 1970 Census | 11,109,935 | 1,574,823 | 1,095,922 | 423,969 | |
| % of Total | 100% | 14.2% | 9.9% | 3.8% | |
| Home Page | Contact the Egyptian AAA | Site Map | |
| Copyright © 1996-2010. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. | Donate | ||