| Other Census Information | |
| Latest Census Data | Analysis of Census Since 1920 |
| 1990 Census Data | Census Data Since 1920 |
| 1980 Census Data | Profile of Older Americans |
| 1970 Census Data | Census Data for Other Areas in Illinois |
| Return to Homepage | |
| 2000 Census Data for Southern Illinois | ||||||||||
| County | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
Age 85+ |
Women Age 60+ |
Live Alone Age 60+ |
Poverty Age 60+ |
Poverty Age 65+ |
Square Miles |
| Alexander | 9,590 | 2,073 | 1,623 | 797 | 234 | 1,206 | 681 | 335 | 227 | 236 |
| Franklin | 39,018 | 9,263 | 7,292 | 3,817 | 1,006 | 5,452 | 2,957 | 960 | 666 | 412 |
| Gallatin | 6,445 | 1,524 | 1,174 | 598 | 178 | 857 | 490 | 210 | 157 | 324 |
| Hardin | 4,800 | 1,140 | 893 | 419 | 108 | 638 | 352 | 110 | 92 | 178 |
| Jackson | 59,612 | 8,396 | 6,575 | 3,271 | 947 | 4,908 | 2,575 | 890 | 648 | 588 |
| Johnson | 12,878 | 2,357 | 1,746 | 769 | 178 | 1,261 | 591 | 235 | 194 | 345 |
| Massac | 15,161 | 3,454 | 2,700 | 1,399 | 405 | 2,045 | 1,020 | 420 | 351 | 239 |
| Perry | 23,094 | 4,666 | 3,690 | 1,880 | 532 | 2,718 | 1,406 | 500 | 357 | 441 |
| Pope | 4,413 | 1,056 | 782 | 365 | 111 | 567 | 290 | 115 | 61 | 371 |
| Pulaski | 7,348 | 1,636 | 1,282 | 640 | 182 | 964 | 520 | 330 | 261 | 201 |
| Saline | 26,733 | 6,404 | 5,066 | 2,641 | 796 | 3,896 | 2,042 | 660 | 527 | 383 |
| Union | 18,293 | 4,144 | 3,202 | 1,700 | 486 | 2,368 | 1,248 | 500 | 356 | 416 |
| Williamson | 61,296 | 13,086 | 10,123 | 5,140 | 1,351 | 7,647 | 3,905 | 1,385 | 1,007 | 423 |
| Total | 288,681 | 59,199 | 46,148 | 23,456 | 6,514 | 34,527 | 18,077 | 6,650 | 4,904 | 4,557 |
| Age 60+ by Race | ||||||||||
| County | Total Age 60+ |
White | Minority | African American |
Hispanic | American Indian |
Asian | Other | Reported 2+ Races |
Duplicated Count |
| Alexander | 2,073 | 1,602 | 471 | 442 | 10 | 2 | 8 | 3 | 8 | 2 |
| Franklin | 9,263 | 9,168 | 95 | 7 | 25 | 17 | 7 | 2 | 42 | 5 |
| Gallatin | 1,524 | 1,501 | 23 | 9 | 6 | 0 | 2 | 0 | 6 | 0 |
| Hardin | 1,140 | 1,129 | 11 | 2 | 2 | 0 | 2 | 0 | 5 | 0 |
| Jackson | 8,396 | 7,686 | 710 | 527 | 53 | 16 | 57 | 16 | 57 | 16 |
| Johnson | 2,357 | 2,313 | 44 | 11 | 11 | 2 | 4 | 3 | 16 | 3 |
| Massac | 3,454 | 3,268 | 186 | 158 | 10 | 1 | 7 | 1 | 13 | 4 |
| Perry | 4,666 | 4,552 | 114 | 65 | 19 | 5 | 8 | 4 | 19 | 6 |
| Pope | 1,056 | 1,029 | 27 | 7 | 1 | 7 | 1 | 0 | 11 | 0 |
| Pulaski | 1,636 | 1,182 | 454 | 433 | 8 | 2 | 2 | 0 | 12 | 3 |
| Saline | 6,404 | 6,209 | 195 | 119 | 21 | 9 | 5 | 3 | 43 | 5 |
| Union | 4,144 | 4,067 | 77 | 15 | 35 | 8 | 6 | 7 | 18 | 12 |
| Williamson | 13,086 | 12,775 | 311 | 136 | 55 | 15 | 32 | 10 | 72 | 9 |
| Total | 59,199 | 56,481 | 2,718 | 1,931 | 256 | 84 | 141 | 49 | 322 | 65 |
| Comparison of Age Groups in Southern Illinois | |||||
| Southern 13 Counties | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
Age 85+ |
| 1970 Census | 262,291 | 53,181 | --- | --- | --- |
| % of Total | 100% | 20.3% | --- | --- | --- |
| 1980 Census | 292,283 | 61,254 | 45,992 | 18,272 | 4,052 |
| % of Total | 100% | 21.0% | 15.7% | 6.3% | 1.4% |
| 1990 Census | 285,420 | 60,962 | 47,893 | 22,018 | 5,279 |
| % of Total | 100% | 21.4% | 16.8% | 7.7% | 1.9% |
| 2000 Census | 288,681 | 59,199 | 46,148 | 23,456 | 6,514 |
| % of Total | 100% | 20.5% | 16.0% | 8.1% | 2.3% |
| Comparison of Age Groups in Illinois | |||||
| Illinois | Total People |
Age 60+ |
Age 65+ |
Age 75+ |
Age 85+ |
| 1970 Census | 11,109,935 | 1,574,823 | 1,095,922 | 423,969 | --- |
| % of Total | 100% | 14.2% | 9.9% | 3.8% | --- |
| 1980 Census | 11,426,518 | 1,772,117 | 1,261,885 | 500,402 | 114,682 |
| % of Total | 100% | 15.5% | 11.1% | 4.4% | 1.0% |
| 1990 Census | 11,430,602 | 1,925,649 | 1,436,545 | 614,605 | 147,549 |
| % of Total | 100% | 16.9% | 12.6% | 5.4% | 1.3% |
| 2000 Census | 12,419,293 | 1,962,911 | 1,500,025 | 727,778 | 192,031 |
| % of Total | 100% | 15.8% | 12.1% | 5.9% | 1.6% |
| Grandparents and Grandchildren | |||
| County | Number of grandparents living in a household (theirs or their child’s) where 1 or more of their grandchildren reside | Number of households headed by grandparents where the grandparents are responsible for raising the grandchildren | Number of grandchildren residing with the grandparents where the grandparents are the head of the household |
| Alexander | 311 | 225 | 215 |
| Franklin | 499 | 297 | 469 |
| Gallatin | 93 | 68 | 81 |
| Hardin | 18 | 12 | 53 |
| Jackson | 547 | 341 | 468 |
| Johnson | 128 | 83 | 116 |
| Massac | 222 | 130 | 180 |
| Perry | 274 | 152 | 250 |
| Pope | 57 | 34 | 36 |
| Pulaski | 203 | 129 | 177 |
| Saline | 302 | 138 | 319 |
| Union | 171 | 114 | 182 |
| Williamson | 884 | 563 | 657 |
| Total | 3,709 | 2,286 | 3,203 |
Source: U.S. Census Bureau, Census 2000. |
|||
| Home Page | Contact the Egyptian AAA | Site Map | |
| Copyright © 1996-2010. ALL RIGHTS RESERVED. Egyptian Area Agency on Aging, Inc. | Donate | ||